Ильюшин Ил-114-100 Просмотр ZIP-архива

Aircraft/IL_114_DZIES/Aircraft.cfg

[fltsim.0]
title=Il-114-100 01 Prototype
sim=114
model=
panel=
sound=
texture=Prototype
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=01
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=01 Prototype
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=01
atc_id_font=Verdana,-11,1,600,0
visual_damage=0

[fltsim.1]
title=IL-114-100 Aeroflot USSR-27600
sim=114
model=
panel=
sound=
texture=USSR-27600
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=27600
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Aeroflot USSR-27600
description=IL_114
atc_heavy=0
atc_airline=Aeroflot
atc_flight_number=27600
atc_id_font=Verdana,-11,1,600,0

[fltsim.2]
title=IL-114-100 Aeroflot USSR-54003
sim=114
model=
panel=
sound=
texture=USSR-54003
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=54003
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Aeroflot USSR-54003
description=IL_114
atc_heavy=0
atc_airline=Aeroflot
atc_flight_number=54003
atc_id_font=Verdana,-11,1,600,0


[fltsim.3]
title=IL-114-100 USSR-54001
sim=114
model=
panel=
sound=
texture=USSR-54001
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=54001
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=USSR-54001
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=54001
atc_id_font=Verdana,-11,1,600,0

[fltsim.4]
title=IL-114-100 USSR-54000
sim=114
model=
panel=
sound=
texture=USSR-54000
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=54000
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=USSR-54000
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=54000
atc_id_font=Verdana,-11,1,600,0

[fltsim.5]
title=IL-114-100 91105
sim=114
model=
panel=
sound=
texture=91105
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91105
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=91105
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91105
atc_id_font=Verdana,-11,1,600,0


[fltsim.6]
title=IL-114-100 Uzbekistan Airways UK 91107
sim=114
model=
panel=
sound=
texture=UK 91107
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91107
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Uzbekistan Airways UK 91107
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91107
atc_id_font=Verdana,-11,1,600,0


[fltsim.7]
title=IL-114-100 Vyborg RA-91015
sim=114
model=
panel=
sound=
texture=RA-91015
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91015
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Vyborg RA-91015
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91015
atc_id_font=Verdana,-11,1,600,0


[fltsim.8]
title=IL-114-100 Vyborg RA-91014
sim=114
model=
panel=
sound=
texture=RA-91014
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91014
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Vyborg RA-91014
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91014
atc_id_font=Verdana,-11,1,600,0

[fltsim.9]
title=IL-114-100 Ilyushin Aviation Complex 54114
sim=114
model=
panel=
sound=
texture=54114
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=54114
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Ilyushin Aviation Complex 54114
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=54114
atc_id_font=Verdana,-11,1,600,0

[fltsim.10]
title=IL-114-100 RADAR 91003
sim=114
model=
panel=
sound=
texture=91003
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91003
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=RADAR 91003
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91003
atc_id_font=Verdana,-11,1,600,0

[fltsim.11]
title=IL-114-100 Air Forse RF-91022
sim=114
model=
panel=
sound=
texture=RF-91022
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91022
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Air Forse RF-91022
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91022
atc_id_font=Verdana,-11,1,600,0


[fltsim.12]
title=IL-114-100 FREIGHTER RA-91005
sim=114
model=
panel=
sound=
texture=RA-91005
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91005
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=FREIGHTER RA-91005
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91005
atc_id_font=Verdana,-11,1,600,0

[fltsim.13]
title=IL-114-100 UTair RA-91017
sim=114
model=
panel=
sound=
texture=RA-91017
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91017
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=UTair RA-91017
description=IL_114
atc_heavy=0
atc_airline=
atc_flight_number=91017
atc_id_font=Verdana,-11,1,600,0

[fltsim.14]
title=IL-114-100 Aeroflot RA-91009
sim=114
model=
panel=
sound=
texture=RA-91009
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=91009
ui_manufacturer=dzies
ui_type=Il-114-100
ui_variation=Aeroflot RA-91009
description=IL_114
atc_heavy=0
atc_airline=Aeroflot
atc_flight_number=91009
atc_id_font=Verdana,-11,1,600,0



[General]
performance=Turboprop AirlinerPower: 2 x 2700 mph p&w127 
atc_type=il_114 
atc_model=il_114 
editable=1 
Category=airplane

[weight_and_balance]

// ACM V2.5
max_gross_weight = 51808.63
empty_weight = 30203.33
reference_datum_position = 0, 0, 0
empty_weight_CG_position = 0, 0, 0
empty_weight_pitch_MOI = 983116
empty_weight_roll_MOI = 683143
empty_weight_yaw_MOI = 358268
empty_weight_coupled_MOI = 1300
CG_forward_limit = 0.0
CG_aft_limit = 1.0
max_number_of_stations = 15

station_load.0 = "340, 18, 0, -1, Pilots"
station_load.1 = "680, 8, 0, -1, Row 1"
station_load.2 = "680, 5.5, 0, -1, Row 2"
station_load.3 = "680, 3, 0, -1, Row 3"
station_load.4 = "680, -2, 0, -1, Row 4"
station_load.5 = "680, -4.5, 0, -1, Row 5"
station_load.6 = "680, -9.5, 0, -1, Row 6"
station_load.7 = "680, -12, 0, -1, Row 7"
station_load.8 = "680, -14.5, 0, -1, Row 8"
station_load.9 = "680, -17, 0, -1, Row 9"
station_load.10 = "680, -19.5, 0, -1, Row 10"
station_load.11 = "170, 0, 0, -1, Steward"
station_load.12 = "1360, 0, 0, -1, Cargo"
station_load.13 = "400, 12, 0, -3, Front Baggage"
station_load.14 = "400, -26, 0, -3, Rear Baggage"


[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 7=RECOGNITION, 9=LOGO, 10=CABIN


light.0 = 2,  -21.50,   0.00,  7.66, fx_beaconh
light.1 = 2,  -18.40,   0.00,  -2.27, fx_beaconh
light.2 = 4,  31.765, -1.6, 5.2, fx_vclighth
light.3 = 4,  35.25,   0.00,  5.2, fx_vclighth
light.4 = 4,  17.00,   0.00,  2.7, fx_shockwave_vclight_l
light.5 = 4,  8.50,   0.00,  2.7, fx_shockwave_vclight_l
light.6 = 4,  0.00,   0.00,  2.7, fx_shockwave_vclight_l
light.7 = 4,  -9.00,   0.00,  2.7, fx_shockwave_vclight_l
light.8 = 4,  -18.00,   0.00,  2.7, fx_shockwave_vclight_l



[GeneralEngineData]

//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type = 5
fuel_flow_scalar = 0.985
min_throttle_limit = -0.15
engine.0 = 13.3, -14, 1.6,
engine.1 = 13.3, 14, 1.6,
engine.2 = -45, 0, 4.4, 

[smokesystem]
smoke.0 = 0.5, -8, -14, fx_smoke_rx XXX
smoke.1 = 0.5, -8, 14, fx_smoke_rx XXX

[effects]
wake = fx_wake
water = fx_spray
dirt =C212_dust
concrete = fx_sparks
touchdown =fx_tiremark_6, 1
windshield_rain_effect_available = 1

[fuel]

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)

fuel_type = 2
number_of_tank_selectors = 3
electric_pump = 1

Center1 = 0.46, -10, -1, 51.51, 4
Center2 = 0.46, 10, -1, 51.51, 4
LeftAux = 0.46, -8, 0, 326.52, 4
LeftTip = 0.46, -22, 0, 759.23, 4
RightAux = 0.46, 8, 0, 326.52, 4
RightTip = 0.46, 22, 0, 759.23, 4


[contact_points]
static_pitch = -1.18
static_cg_height = 7.9
tailwheel_lock = 0
gear_system_type = 0
max_number_of_points = 8

point.0 = 1, 30.3617, 0, -7.4545, 1600, 0, 1.2, 35, 0.15, 4, 0.7, 10, 10, 0, 0, 0
point.1 = 1, -2.6406, -12.5, -8.15, 1800, 1, 1.6, 0, 0.7, 0.7, 1.4, 10, 10, 2, 0, 0
point.2 = 1, -2.5933, 12.7875, -8.15, 1800, 2, 1.6, 0, 0.7, 0.7, 1.4, 10, 10, 3, 0, 0
point.3 = 2, -3.9163, -49.3542, 1.7852, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.4 = 2, -3.9163, 49.3995, 1.4794, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.5 = 2, -45.3809, 0, 2.4515, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2, 42.4366, 0, 0.4248, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.7 = 5, 4.5747, 0, -2.3541, 1600, 0, 0, 50, 0, 0, 1, 8, 8.2, 0, 0, 0


[keyboard_response]
elevator = 150.000000, 250.000000
aileron = 150.000000, 250.000000
rudder = 150.000000, 250.000000


[forcefeedback]
gear_bump_nose_magnitude = 6000
gear_bump_nose_direction = 18000
gear_bump_nose_duration = 250000
gear_bump_left_magnitude = 6000
gear_bump_left_direction = 35500
gear_bump_left_duration = 250000
gear_bump_right_magnitude = 6000
gear_bump_right_direction = 00500
gear_bump_right_duration = 250000
ground_bumps_magnitude1 = 3250
ground_bumps_angle1 = 8900
ground_bumps_intercept1 = 5.0
ground_bumps_slope1 = 0.48
ground_bumps_magnitude2 = 750
ground_bumps_angle2 = 9100
ground_bumps_intercept2 = 0.075
ground_bumps_slope2 = 1.0
crash_magnitude1 = 10000
crash_direction1 = 01000
crash_magnitude2 = 10000
crash_direction2 = 9000
crash_period2 = 75000
crash_duration2 = 2500000

[airplane_geometry]
//ACM_AREAW1// 0,0,0,3.4869,1.6677,1.6677,0,3.3125,3.3357,3.3357
//ACM_AREAW2// 0,3.1382,5.0036,5.0036,0,2.9637,6.6717,6.6717,0,2.7894
//ACM_AREAW3// 8.3395,8.3395,0,2.6150,10.0073,10.0073,0,2.4407,11.6752,11.6752
//ACM_AREAW4// 0,2.2664,13.3434,13.3434,0,2.0920,15.0114,15.0114,0,1.9177
//ACM_AREAH1// 0,0,0,3.6068,0.6011,0.6011,0,3.4263,1.2022,1.2022
//ACM_AREAH2// 0,3.2460,1.8034,1.8034,0,3.0657,2.4045,2.4045,0,2.8854
//ACM_AREAH3// 3.0055,3.0055,0,2.7051,3.6068,3.6068,0,2.5246,4.2079,4.2079
//ACM_AREAH4// 0,2.3443,4.8090,4.8090,0,2.1640,5.4102,5.4102,0,1.9837
//ACM_AREAV1// 0,0,0,4.2670,0.4740,0.4740,0,3.9258,0.9480,0.9480
//ACM_AREAV2// 0,3.5843,1.4220,1.4220,0,3.2430,1.8961,1.8961,0,2.9014
//ACM_AREAV3// 2.3705,2.3705,0,2.5603,2.8447,2.8447,0,2.2188,3.3189,3.3189
//ACM_AREAV4// 0,1.8775,3.7929,3.7929,0,1.5361,4.2670,4.2670,0,1.1948
//ACM_CAREAW1// 7.5057,7.5057,1.7431,2.4407,8.3395,8.3395,1.7431,2.4059,9.1736,9.1736
//ACM_CAREAW2// 1.7431,2.3710,10.0073,10.0073,1.7431,2.3361,10.8415,10.8415,1.7431,2.3013
//ACM_CAREAW3// 11.6752,11.6752,1.7431,2.2664,12.5094,12.5094,1.7431,2.2316,13.3434,13.3434
//ACM_CAREAW4// 1.7431,2.1967,14.1773,14.1773,1.7431,2.1617,15.0114,15.0114,1.7431,2.1270
//ACM_CAREAH1// 0,0,1.8034,3.6068,0.6011,0.6011,1.8034,3.5164,1.2022,1.2022
//ACM_CAREAH2// 1.8034,3.4263,1.8034,1.8034,1.8034,3.3361,2.4045,2.4045,1.8034,3.2460
//ACM_CAREAH3// 3.0055,3.0055,1.8034,3.1559,3.6068,3.6068,1.8034,3.0657,4.2079,4.2079
//ACM_CAREAH4// 1.8034,2.9756,4.8090,4.8090,1.8034,2.8854,5.4102,5.4102,1.8034,2.7952
//ACM_CAREAV1// 0,0,1.0664,3.2002,0.4740,0.4740,1.0664,3.0297,0.9480,0.9480
//ACM_CAREAV2// 1.0664,2.8589,1.4220,1.4220,1.0664,2.6881,1.8961,1.8961,1.0664,2.5176
//ACM_CAREAV3// 2.3705,2.3705,1.0664,2.3468,2.8447,2.8447,1.0664,2.1761,3.3189,3.3189
//ACM_CAREAV4// 1.0664,2.0055,3.7929,3.7929,1.0664,1.8348,4.2670,4.2670,1.0664,1.6641
wing_area = 881.56
wing_span = 98.5
wing_root_chord = 9.48
wing_dihedral = 4.33
wing_incidence = 3.0
wing_twist = -2.0
oswald_efficiency_factor = 0.88
wing_winglets_flag = 0
wing_sweep = 6
wing_pos_apex_lon = 3
wing_pos_apex_vert = -2.4
htail_area = 244.87
htail_span = 36.42
htail_pos_lon = -33
htail_pos_vert = 4
htail_incidence = 0.0
htail_sweep = 8.5
vtail_area = 159.3
vtail_span = 19.65
vtail_sweep = 28
vtail_pos_lon = -33
vtail_pos_vert = 7
elevator_area = 79
aileron_area = 51.13
rudder_area = 71.69
elevator_up_limit = 25
elevator_down_limit = 15
aileron_up_limit = 25
aileron_down_limit = 17
rudder_limit = 25
elevator_trim_limit = 19
spoiler_limit = 45
aileron_to_spoileron_gain = 0.0
spoiler_handle_available = 1
min_ailerons_for_spoilerons = 0.0
min_flaps_for_spoilerons = 0.0
spoilerons_available = 1

[electrical]
max_battery_voltage = 24
generator_alternator_voltage = 28
max_generator_alternator_amps = 130
engine_generator_map = 1,1,1
electric_always_available = 0
autopilot = 0, 5, 13
avionics_bus = 0, 10, 13
avionics = 1, 5, 13
pitot_heat = 0, 15, 13
additional_system = 0, 20, 13
marker_beacon = 1, 2, 13
gear_warning = 0, 2, 13
fuel_pump = 0, 5, 13
starter1 = 0, 20, 13
starter2 = 0, 20, 13
light_nav = 0, 5, 13
light_beacon = 0, 5, 13
light_landing = 0, 5, 13
light_panel = 0, 5, 13
prop_sync = 0, 15, 13
propeller_deice = 0, 5, 13
light_cabin = 0, 5, 13

[flight_tuning]  
cruise_lift_scalar=1.3 
parasite_drag_scalar=1.0 
induced_drag_scalar=1.5 
elevator_effectiveness=0.7 
aileron_effectiveness=0.8 
rudder_effectiveness=0.9 
pitch_stability=1.0 
roll_stability=1.0 
yaw_stability=1.0 
elevator_trim_effectiveness=0.7 
aileron_trim_effectiveness=1.0 
rudder_trim_effectiveness=1.0 
hi_alpha_on_yaw          = 1.0   
p_factor_on_yaw          = 0.5      
torque_on_roll           = 0.5         
gyro_precession_on_yaw   = 0.5          
gyro_precession_on_pitch = 0.5     
gyro_precession_on_roll  = 0.5

[Flaps.0]
type=1
span-outboard=0.600
extending-time=5.000
system_type=1
damaging-speed=194.4	//  360 км/ч
blowout-speed= 216	//  400 км/ч
lift_scalar=0.7 
drag_scalar=2.3
pitch_scalar=0.6
flaps-position.0= 0.000,  0.0
flaps-position.1= 10.000,  0.0
flaps-position.2= 20.000,  0.0

[propeller]
thrust_scalar=1.2 
propeller_type=0 
propeller_diameter=12.8 
propeller_blades=6 
propeller_moi=260 //76
beta_max=50.0 
beta_min=3 
min_gov_rpm=12000 
prop_tc=0.1 
gear_reduction_ratio=12.5 
fixed_pitch_beta=0 
low_speed_theory_limit=80 
prop_sync_available=1 
prop_deice_available=1 
prop_feathering_available=1 
prop_auto_feathering_available=1 
min_rpm_for_feather=600 
beta_feather=82.0 
power_absorbed_cf=0.9 
defeathering_accumulators_available=0 
prop_reverse_available=1 
minimum_on_ground_beta=1.0 
minimum_reverse_beta=-20.5 
feathering_switches=1 

[TurbineEngineData]
fuel_flow_gain=0.012 // 0.040
inlet_area=1 
rated_N2_rpm=15000.000 //13750.000 
static_thrust=198.000 

[turboprop_engine]
maximum_torque=11875.00 //12091.00 
power_scalar=1.000 
max_rpm_mechanical_efficiency_scalar=1.000
idle_rpm_mechanical_efficiency_scalar=1.000
max_rpm_friction_scalar=1.000
idle_rpm_friction_scalar=1.000
afterburner_available=1  

[Reference Speeds]
flaps_up_stall_speed=101 //real
full_flaps_stall_speed=77  //real
cruise_speed=233.0 //real (TAS)
max_indicated_speed=260 //VNE 260 KIAS
max_mach=0.45

[exits]
number_of_exits = 2
exit_rate.0 = 0.25  //pax door
exit_rate.1 = 0.25 //front cargo door

[folding_wings]
wing_fold_system_type =  4   //Airstairs
fold_rates =  0.13, 
[TailHook]
tailhook_length=1                             
tailhook_position=-15.0, 0.0, -1.0  //blinds (fixed on cargo variant)
cable_force_adjust=0
tailhook_rate.0 = 0.5
[Radios]
Audio.1=1 
Com.1=1 
Com.2=1 
Nav.1=1 
Nav.2=1 
Adf.1=1 
Adf.2=1
Transponder.1=1 
Marker.1=1 

[Views]
eyepoint=32.765, -1.6, 5.2 

[autopilot]
autopilot_available=1 
flight_director_available=1 
default_vertical_speed=500 
autothrottle_available=1 
pitch_takeoff_ga=8.0 
autothrottle_arming_required=0
autothrottle_takeoff_ga=1
autothrottle_max_rpm=14200.0
use_no_default_pitch=1
use_no_default_bank=1
default_pitch_mode=0 
default_bank_mode=0 
max_pitch=8.0
max_pitch_acceleration=1.0
max_pitch_velocity_lo_alt=2.0
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000.0
max_pitch_velocity_hi_alt_breakpoint=28000.0
max_bank=22.0
max_bank_acceleration=1.3
max_bank_velocity=3.0
max_throttle_rate=0.1
nav_proportional_control=9.0
nav_integrator_control=0.25
nav_derivative_control=0.0 
nav_integrator_boundary=2.5
nav_derivative_boundary=0.0
gs_proportional_control=9.52
gs_integrator_control=0.26
gs_derivative_control=0.0
gs_integrator_boundary=0.7
gs_derivative_boundary=0.0
yaw_damper_gain=0.0

[direction_indicators]
direction_indicator.0=3,0 

[brakes]
toe_brakes_scale=0.75
parking_brake=1
[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.24
flap_limit_power=15.0
flap_limit_idle=18.0
[hydraulic_system]
electric_pumps=0
engine_map=1,1  
normal_pressure=2500 //normal pressure 2,500 - 3,150 psi
[stall_warning]
type=1
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0

73398-IL-114-.zip

Имя файла Дата Размер
dlgsplash.bmp 17.01.2023 23:11 2 MB
Прочитать.txt 03.11.2023 01:59 1 KB
Aircraft/ 03.11.2023 01:26
Aircraft/IL_114_DZIES/ 03.11.2023 01:24
Aircraft/IL_114_DZIES/114.air 28.09.2022 03:36 14 KB
Aircraft/IL_114_DZIES/Aircraft.cfg 03.11.2023 01:19 16 KB
Aircraft/IL_114_DZIES/Aircraft.cfg.acm.txt 08.11.2022 02:59 12 KB
Aircraft/IL_114_DZIES/Aircraft.cfg.bak 08.11.2022 03:41 12 KB
Aircraft/IL_114_DZIES/Il-114v1.0 Manual.pdf 13.11.2022 18:47 3 MB
Aircraft/IL_114_DZIES/model/ 03.11.2023 01:23
Aircraft/IL_114_DZIES/model/IL_114.mdl 23.09.2022 01:23 4 MB
Aircraft/IL_114_DZIES/model/model.cfg 08.10.2021 18:43 23 B
Aircraft/IL_114_DZIES/model.noVC/ 03.11.2023 01:23
Aircraft/IL_114_DZIES/model.noVC/IL_114.mdl 27.11.2021 02:42 2 MB
Aircraft/IL_114_DZIES/model.noVC/model.cfg 08.10.2021 21:43 23 B
Aircraft/IL_114_DZIES/panel/ 03.11.2023 01:23
Aircraft/IL_114_DZIES/panel/$_Pribory2.bmp 20.08.2023 01:36 3 MB
Aircraft/IL_114_DZIES/panel/114_ABN/ 03.11.2023 01:23
Aircraft/IL_114_DZIES/panel/114_ABN/1An140AutoFlug1.xml 12.12.2021 12:06 395 B
Aircraft/IL_114_DZIES/panel/114_ABN/1An140AutoFlug2.xml 12.12.2021 12:06 400 B
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT.XML 27.12.2021 19:50 13 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT_bkg.bmp 19.08.2023 22:20 598 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT_lamp.bmp 21.11.2021 11:16 3 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT_Rot.bmp 21.11.2021 09:00 21 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT_Rot_Melk.bmp 21.11.2021 11:14 10 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ABN_APPARAT_Rot_Melk_ON.bmp 21.11.2021 11:15 10 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_base.bmp 20.08.2023 23:36 178 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_HB.bmp 10.07.2011 23:16 5 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_HM.bmp 09.07.2011 14:27 2 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_indR.bmp 09.07.2011 14:51 1 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_indRW.bmp 21.07.2011 23:12 1 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_indW.bmp 09.07.2011 14:51 1 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_MB.bmp 09.07.2011 14:16 5 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_MM.bmp 11.07.2011 19:21 2 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_SB.bmp 22.07.2011 13:07 7 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_SBL.bmp 24.07.2011 08:51 7 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_scales_L.bmp 21.08.2023 00:21 178 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_SM.bmp 11.07.2011 19:06 2 KB
Aircraft/IL_114_DZIES/panel/114_ABN/AChS1_Z_SS.bmp 11.07.2011 19:08 3 KB
Aircraft/IL_114_DZIES/panel/114_ABN/Alpha_exh_smoke2.xml 26.12.2021 01:12 575 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140AutoFlug1.xml 12.12.2021 12:06 395 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140AutoFlug2.xml 12.12.2021 12:06 400 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140AutoPROP.xml 12.12.2021 10:20 3 KB
Aircraft/IL_114_DZIES/panel/114_ABN/An140AutoPROP_2.xml 12.12.2021 10:20 3 KB
Aircraft/IL_114_DZIES/panel/114_ABN/An140lampAntiuseL.xml 18.05.2022 18:17 563 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140lampAntiuseL.xml.bak 04.12.2021 12:08 601 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140lampAntiuseR.xml 18.05.2022 18:17 565 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140lampAntiuseR.xml.bak 04.12.2021 12:07 603 B
Aircraft/IL_114_DZIES/panel/114_ABN/An140trimm_el_sw.xml 11.12.2021 19:59 2 KB
Aircraft/IL_114_DZIES/panel/114_ABN/An28AChS1_Z.xml 11.03.2020 19:11 10 KB
Aircraft/IL_114_DZIES/panel/114_ABN/An28AtcNum.xml 10.03.2020 23:39 403 B
Aircraft/IL_114_DZIES/panel/114_ABN/AtcNamber_bg.bmp 20.08.2023 01:50 14 KB
Aircraft/IL_114_DZIES/panel/114_ABN/ele_n.bmp 29.11.2004 01:18 396 B
Aircraft/IL_114_DZIES/panel/114_ABN/FlapIndR_bg.bmp 29.09.2022 03:48 23 KB
Aircraft/IL_114_DZIES/panel/114_ABN/FlapInd_bg.bmp 29.09.2022 03:48 23 KB
Aircraft/IL_114_DZIES/panel/114_ABN/FlapInd_cov.bmp 29.09.2022 03:27 23 KB
Aircraft/IL_114_DZIES/panel/114_ABN/Flaps_needl.bmp 29.09.2022 03:54 632 B
Aircraft/IL_114_DZIES/panel/114_ABN/Flaps_needl1.bmp 29.09.2022 03:54 632 B
Aircraft/IL_114_DZIES/panel/114_ABN/gen_volt.xml 27.02.2020 17:21 832 B
Aircraft/IL_114_DZIES/panel/114_ABN/IcoRud.xml 02.06.2022 21:25 200 B
Aircraft/IL_114_DZIES/panel/114_ABN/IcoRud.xml.bak 26.12.2021 15:58 199 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114Flapind_L.xml 29.09.2022 03:57 881 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114Flapind_L.xml.bak 29.09.2022 03:55 880 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114Flapind_R.xml 29.09.2022 03:58 882 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114Flapind_R.xml.bak 29.09.2022 03:57 882 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114FuelAuto.xml 11.06.2022 00:36 6 KB
Aircraft/IL_114_DZIES/panel/114_ABN/Il114FuelAuto.xml.bak 07.06.2022 20:49 2 KB
Aircraft/IL_114_DZIES/panel/114_ABN/Il114marker.xml 29.10.2022 19:19 1 KB
Aircraft/IL_114_DZIES/panel/114_ABN/Il114marker.xml.bak 29.09.2022 03:58 882 B
Aircraft/IL_114_DZIES/panel/114_ABN/Il114_VSUctrl.xml 08.11.2022 22:44 2 KB
